KAVASS Factory Direct: China Suppliers of In-Ground Carbon Steel Fixed Bollard with Conical Top Cap
Product Specification
| Model | Material | Diameter (mm) | Height (mm) | Thickness (mm) | Accessories |
|---|---|---|---|---|---|
| KVS-FB(I)-89.1200.3-0EP | Q235 Steel | 89 | 900+300 | 3 | A fix bar in the bottom |
| KVS-FB(I)-114.1200.3-0EP | Q235 Steel | 114 | 900+300 | 3 | A fix bar in the bottom |
| KVS-FB(I)-140.1200.3-0EP | Q235 Steel | 140 | 900+300 | 3 | A fix bar in the bottom |
| KVS-FB(I)-165.1200.3-0EP | Q235 Steel | 165 | 900+300 | 3 | A fix bar in the bottom |
| KVS-FB(I)-220.1200.3-0EP | Q235 Steel | 220 | 900+300 | 3 | A fix bar in the bottom |
Detail Pictures
Related Products Specifications
Parameters of other In-ground fixed bollard
| Diameter | Height above ground | Depth under ground | Wall Thickness | Material | Head | Finish |
|---|---|---|---|---|---|---|
| 89mm | 900mm | 300mm | 3mm | Carbon steel/304SS/316SS | Flat/Dome/Bevel |
Carbon steel: Hot dip galvanized / E-coated and powder coated Stainless steel: Satin polish |
| 89mm | 1200mm | 300mm | 3mm | Carbon steel/304SS/316SS | Flat/Dome/Bevel | |
| 114mm | 900mm | 300mm | 3mm | Carbon steel/304SS/316SS | Flat/Dome/Bevel | |
| 114mm | 1200mm | 300mm | 3mm | Carbon steel/304SS/316SS | Flat/Dome/Bevel | |
| 140mm | 900mm | 300mm | 3mm | Carbon steel/304SS/316SS | Flat/Dome/Bevel | |
| 140mm | 1200mm | 300mm | 3mm | Carbon steel/304SS/316SS | Flat/Dome/Bevel | |
| 140mm | 900mm | 300mm | 5mm | Carbon steel/304SS/316SS | Flat/Dome/Bevel | |
| 140mm | 1200mm | 300mm | 5mm | Carbon steel/304SS/316SS | Flat/Dome/Bevel | |
| 165mm | 900mm | 300mm | 3mm | Carbon steel | Flat/Dome/Bevel | |
| 165mm | 1200mm | 300mm | 3mm | Carbon steel | Flat/Dome/Bevel | |
| 165mm | 900mm | 300mm | 5mm | Carbon steel | Flat/Dome/Bevel | |
| 165mm | 1200mm | 300mm | 5mm | Carbon steel | Flat/Dome/Bevel | |
| 219mm | 900mm | 300mm | 3mm | Carbon steel/304SS/316SS | Flat/Dome/Bevel | |
| 219mm | 1200mm | 300mm | 3mm | Carbon steel/304SS/316SS | Flat/Dome/Bevel | |
| 219mm | 900mm | 300mm | 5mm | Carbon steel/304SS/316SS | Flat/Dome/Bevel | |
| 219mm | 1200mm | 300mm | 5mm | Carbon steel/304SS/316SS | Flat/Dome/Bevel | |
| 168mm | 900mm | 300mm | 3mm | 304SS/316SS | Flat/Dome/Bevel | |
| 168mm | 1200mm | 300mm | 3mm | 304SS/316SS | Flat/Dome/Bevel | |
| 168mm | 900mm | 300mm | 5mm | 304SS/316SS | Flat/Dome/Bevel | |
| 168mm | 1200mm | 300mm | 5mm | 304SS/316SS | Flat/Dome/Bevel |
Remarks: Carbon steel is defaulted to Q235 Steel. For finish, for carbon steel, it is defaulted to hot-dip galvanizing or E-coated + powder coating; for stainless steel, it is defaulted to satin polishing.
Related Products
Frequently Asked Questions
What is the default material used for these fixed bollards?
The default material for the fixed bollards is high-quality Q235 Carbon Steel. Stainless steel options including 304SS and 316SS are also available for related models.
What are the standard dimensions of the in-ground fixed bollards?
The standard height configuration is 1200mm in total, which consists of 900mm above ground and 300mm depth under ground. Diameters range from 89mm to 220mm.
What finishes are available for the carbon steel and stainless steel bollards?
For carbon steel, the default finish is hot-dip galvanized or E-coated + powder coating to prevent corrosion. For stainless steel (304SS/316SS), the default finish is a clean, satin polishing.
What head shapes are available for custom orders?
Related products can be configured with three different head designs: Flat head, Dome head, or Bevel head depending on your design preferences.
What accessories are provided with the bollards for installation?
Each model comes equipped with a fixed bar at the bottom to ensure stable and secure anchoring during in-ground installation.





