KAVASS In-Ground Carbon Steel Bollard with Beveled Top - Factory Direct China Suppliers | 2-Year Warranty
Specification
| Model | Material | Diameter (mm) | Height (mm) | Thickness (mm) | Accessories |
|---|---|---|---|---|---|
| KVS-FB(I)-89.1200.3-0EP-B | Q235 Steel | 89 | 900+300 | 3 | A fix bar in the bottom |
| KVS-FB(I)-114.1200.3-0EP-B | Q235 Steel | 114 | 900+300 | 3 | A fix bar in the bottom |
| KVS-FB(I)-140.1200.3-0EP-B | Q235 Steel | 140 | 900+300 | 3 | A fix bar in the bottom |
| KVS-FB(I)-165.1200.3-0EP-B | Q235 Steel | 165 | 900+300 | 3 | A fix bar in the bottom |
| KVS-FB(I)-220.1200.3-0EP-B | Q235 Steel | 220 | 900+300 | 3 | A fix bar in the bottom |
Detail Pictures
Total Parameter
Parameters of other In-ground fixed bollard
| Diameter | Height Above Ground | Depth Under Ground | Wall Thickness | Material | Head | Finish |
|---|---|---|---|---|---|---|
| 89mm | 900mm | 300mm | 3mm | Carbon steel/304SS/316SS | Flat/Dome/Bevel | Carbon steel: Hot dip galvanized / E-coated and powder coated Stainless steel: Satin polish |
| 89mm | 1200mm | 300mm | 3mm | Carbon steel/304SS/316SS | Flat/Dome/Bevel | |
| 114mm | 900mm | 300mm | 3mm | Carbon steel/304SS/316SS | Flat/Dome/Bevel | |
| 114mm | 1200mm | 300mm | 3mm | Carbon steel/304SS/316SS | Flat/Dome/Bevel | |
| 140mm | 900mm | 300mm | 3mm | Carbon steel/304SS/316SS | Flat/Dome/Bevel | |
| 140mm | 1200mm | 300mm | 3mm | Carbon steel/304SS/316SS | Flat/Dome/Bevel | |
| 140mm | 900mm | 300mm | 5mm | Carbon steel/304SS/316SS | Flat/Dome/Bevel | |
| 140mm | 1200mm | 300mm | 5mm | Carbon steel/304SS/316SS | Flat/Dome/Bevel | |
| 165mm | 900mm | 300mm | 3mm | Carbon steel | Flat/Dome/Bevel | |
| 165mm | 1200mm | 300mm | 3mm | Carbon steel | Flat/Dome/Bevel | |
| 165mm | 900mm | 300mm | 5mm | Carbon steel | Flat/Dome/Bevel | |
| 165mm | 1200mm | 300mm | 5mm | Carbon steel | Flat/Dome/Bevel | |
| 219mm | 900mm | 300mm | 3mm | Carbon steel/304SS/316SS | Flat/Dome/Bevel | |
| 219mm | 1200mm | 300mm | 3mm | Carbon steel/304SS/316SS | Flat/Dome/Bevel | |
| 219mm | 900mm | 300mm | 5mm | Carbon steel/304SS/316SS | Flat/Dome/Bevel | |
| 219mm | 1200mm | 300mm | 5mm | Carbon steel/304SS/316SS | Flat/Dome/Bevel | |
| 168mm | 900mm | 300mm | 3mm | 304SS/316SS | Flat/Dome/Bevel | |
| 168mm | 1200mm | 300mm | 3mm | 304SS/316SS | Flat/Dome/Bevel | |
| 168mm | 900mm | 300mm | 5mm | 304SS/316SS | Flat/Dome/Bevel | |
| 168mm | 1200mm | 300mm | 5mm | 304SS/316SS | Flat/Dome/Bevel |
Remarks: Carbon steel is defaulted to Q235 Steel. For finish, for carbon steel, it is defaulted to hot-dip galvanizing or E-coated + powder coating; for stainless steel, it is defaulted to satin polishing.
Other Products
Frequently Asked Questions
Q
What materials are available for the in-ground fixed bollards?
The in-ground fixed bollards are available in Carbon steel (Q235), 304 stainless steel, and 316 stainless steel. Carbon steel models are suitable for standard applications, while 304SS and 316SS offer superior corrosion resistance for demanding or coastal environments.
Q
What diameter sizes are available for these bollards?
The bollards are available in a wide range of diameters: 89mm, 114mm, 140mm, 165mm, 168mm, 219mm, and 220mm. This variety ensures compatibility with different installation requirements and traffic management needs.
Q
What are the standard height and depth specifications for these bollards?
The standard above-ground height options are 900mm and 1200mm, with a below-ground depth of 300mm for all models. The in-ground section is secured with a fixed bar at the bottom for added stability.
Q
What finish options are available for carbon steel and stainless steel bollards?
For carbon steel bollards, the default finish is hot-dip galvanizing or E-coated combined with powder coating, providing excellent corrosion protection. For stainless steel bollards (304SS/316SS), the standard finish is satin polishing, which offers a clean and professional appearance.
Q
What head styles are available for these in-ground fixed bollards?
Three head styles are available: Flat, Dome, and Bevel. Each style provides a different aesthetic and functional profile, allowing customers to choose the most suitable option for their specific project or design requirements.
Q
What wall thickness options are offered, and how do they affect performance?
Wall thickness options of 3mm and 5mm are available depending on the diameter and material. The 5mm wall thickness provides greater structural strength and impact resistance, making it ideal for high-traffic or security-critical applications, while 3mm is suitable for standard pedestrian and light-traffic management uses.





